Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
1524 Travis St, Columbus, TX 78934 | $425,000 4 beds 3.5 baths |
|
220 Oak Cluster Dr, Columbus, TX 78934 | $199,900 3 beds 3 baths |
|
Property, Columbus, TX 78934 | $67,940 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings